Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 34.8 | 33.1 | 103.0 | 13.8 | 24.6 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 37.2 | 35.4 | 106.3 | 14.4 | 25.0 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 39.6 | 37.8 | 109.6 | 15.0 | 25.4 | 26.3 |
XL | 16-18 | 46-48 | 20-22 | 42.7 | 40.9 | 113.9 | 15.8 | 25.8 | 27.1 |
Elasticity | Medium-High | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 88.5 | 84 | 261.6 | 35 | 62.5 | 63.1 |
M | 8-10 | 38-40 | 12-14 | 94.5 | 90 | 270 | 36.5 | 63.5 | 65 |
L | 12-14 | 42-44 | 16-18 | 100.5 | 96 | 278.4 | 38 | 64.5 | 66.9 |
XL | 16-18 | 46-48 | 20-22 | 108.5 | 104 | 289.4 | 40.2 | 65.5 | 68.8 |
Elasticity | Medium-High | ||||||||
- Eye-catching leopard print brings this blouse a trendy and bold look.
Stylish handkerchief hem design adds a playful touch to your outfit.
Versatile tunic length pairs perfectly with leggings or jeans.
Flattering silhouette suits various body shapes and sizes.