Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 49.6 | 18.1 | 18.3 | 27.6 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 52.0 | 19.3 | 18.5 | 28.3 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 54.3 | 20.5 | 18.7 | 29.1 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 57.5 | 22.0 | 18.9 | 29.9 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 126 | 46 | 46.5 | 70 |
M | 8-10 | 38-40 | 12-14 | 106 | 132 | 49 | 47 | 72 |
L | 12-14 | 42-44 | 16-18 | 112 | 138 | 52 | 47.5 | 74 |
XL | 16-18 | 46-48 | 20-22 | 120 | 146 | 56 | 48 | 76 |
Elasticity | None | |||||||
- This printed blouse seamlessly combines comfort with a touch of bohemian flair.
The neutral hue provides a versatile canvas for the captivating Aztec pattern.
The balloon sleeves add extra graceful feeling.
Crafted with meticulous attention to detail, this top is perfect for making a stylish statement.