Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.4 | 37.4 | 13.0 | 11.6 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 37.8 | 39.8 | 13.6 | 11.8 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 40.2 | 42.1 | 14.2 | 12.0 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 43.3 | 45.3 | 15.0 | 12.2 | 26.0 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 90 | 95 | 33 | 29.5 | 60 |
M | 8-10 | 38-40 | 12-14 | 96 | 101 | 34.5 | 30 | 62 |
L | 12-14 | 42-44 | 16-18 | 102 | 107 | 36 | 30.5 | 64 |
XL | 16-18 | 46-48 | 20-22 | 110 | 115 | 38.2 | 31 | 66 |
Elasticity | High | |||||||
- Feminine swiss dot mesh puff sleeve adds a touch of elegance.
Textured design provides this blouse top with depth and visual interest.
Perfect patchwork design combine different fabrics well.
Versatile blouse for work or casual outings.